LIVE(NASD): $1.91   - 0.09
Aug 6, 2008  4:00 PM ET*
Investment Calculator

I invested
on

Calculate Current Value and Shares Since: January 9, 1998

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 9, 1998 422 $ 1,000.00 48 $ 91.08 -90.89%

Investment of $  1,000.00 on Jan 9, 1998 would yield $    91.08 today

Adjustments

Date Reason Factor Shares Price Value %
Jan 9, 1998 Initial Investment 422 2.37 $1,000.00 0.00%
Apr 30, 2004 Dividend   0.010 430 3.37 $1,447.45 44.75%
Apr 30, 2004 Dividend   0.010 430 3.37 $1,447.45 44.75%
Apr 30, 2004 Dividend   0.010 430 3.37 $1,447.45 44.75%
Apr 30, 2004 Dividend   0.010 430 3.37 $1,447.45 44.75%
Apr 30, 2004 Dividend   0.000 430 3.37 $1,447.45 44.75%
Apr 30, 2004 Dividend   0.000 430 3.37 $1,447.45 44.75%
Apr 30, 2004 Dividend   0.010 430 3.37 $1,447.45 44.75%
Apr 30, 2004 Dividend   0.010 430 3.37 $1,447.45 44.75%
Aug 6, 2004 Dividend   0.010 444 1.78 $790.66 ( 20.93%)
Aug 6, 2004 Dividend   0.010 444 1.78 $790.66 ( 20.93%)
Aug 6, 2004 Dividend   0.000 444 1.78 $790.66 ( 20.93%)
Aug 6, 2004 Dividend   0.000 444 1.78 $790.66 ( 20.93%)
Aug 6, 2004 Dividend   0.010 444 1.78 $790.66 ( 20.93%)
Aug 6, 2004 Dividend   0.010 444 1.78 $790.66 ( 20.93%)
Aug 6, 2004 Dividend   0.010 444 1.78 $790.66 ( 20.93%)
Aug 6, 2004 Dividend   0.010 444 1.78 $790.66 ( 20.93%)
Sep 22, 2004 Dividend   0.010 452 1.18 $533.07 ( 46.69%)
Sep 22, 2004 Dividend   0.010 452 1.18 $533.07 ( 46.69%)
Jan 12, 2005 Dividend   0.010 459 1.30 $596.35 ( 40.36%)
Jan 12, 2005 Dividend   0.010 459 1.30 $596.35 ( 40.36%)
Apr 12, 2005 Dividend   0.010 468 0.97 $454.19 ( 54.58%)
Apr 12, 2005 Dividend   0.010 468 0.97 $454.19 ( 54.58%)
Jul 12, 2005 Dividend   0.010 477 1.09 $519.79 ( 48.02%)
Jul 12, 2005 Dividend   0.010 477 1.09 $519.79 ( 48.02%)
Oct 28, 2005 Dividend   0.000 477 0.57 $271.81 ( 72.82%)
Oct 28, 2005 Dividend   0.000 477 0.57 $271.81 ( 72.82%)
Oct 28, 2005 Dividend   0.000 477 0.57 $271.81 ( 72.82%)
Oct 28, 2005 Dividend   0.000 477 0.57 $271.81 ( 72.82%)
Oct 28, 2005 Dividend   0.000 477 0.57 $271.81 ( 72.82%)
Oct 28, 2005 Dividend   0.000 477 0.57 $271.81 ( 72.82%)
Oct 28, 2005 Dividend   0.000 477 0.57 $271.81 ( 72.82%)
Oct 28, 2005 Dividend   0.000 477 0.57 $271.81 ( 72.82%)
Aug 27, 2007 Stock Split   48 7.00 $333.81 ( 66.62%)
Aug 27, 2007 Stock Split   48 7.00 $333.81 ( 66.62%)
Aug 6, 2008 Current Investment 48 1.91 $91.08 ( 90.89%)

The Investment Calculator page and related information is provided by Mergent, a third party service. Livedeal does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.